



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 52 | 34 | 18 | 6011:5635 | 376 | 65.4 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 52 | 33 | 19 | 6108:5837 | 271 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 51 | 14 | 37 | 5473:5861 | -388 | 27.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 51 | 32 | 19 | 5923:5907 | 16 | 62.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 53 | 28 | 25 | 6127:6014 | 113 | 52.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 51 | 24 | 27 | 5728:5766 | -38 | 47.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 54 | 12 | 42 | 5981:6514 | -533 | 22.2 | |||||||||||



















