



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 52 | 34 | 18 | 6011:5635 | 376 | 65.4 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 52 | 33 | 19 | 6108:5837 | 271 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 51 | 14 | 37 | 5473:5861 | -388 | 27.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 52 | 36 | 16 | 6117:5836 | 281 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 51 | 32 | 19 | 5872:5610 | 262 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 51 | 20 | 31 | 5880:5990 | -110 | 39.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 52 | 19 | 33 | 5938:6096 | -158 | 36.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 54 | 14 | 40 | 6186:6526 | -340 | 25.9 | |||||||||||



















