



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 52 | 34 | 18 | 6011:5635 | 376 | 65.4 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 52 | 33 | 19 | 6108:5837 | 271 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 51 | 14 | 37 | 5473:5861 | -388 | 27.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 51 | 27 | 24 | 5872:5893 | -21 | 52.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 53 | 27 | 26 | 6331:6235 | 96 | 50.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 54 | 26 | 28 | 6346:6395 | -49 | 48.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 53 | 25 | 28 | 6149:6042 | 107 | 47.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 51 | 14 | 37 | 5730:6256 | -526 | 27.5 | |||||||||||



















