



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 30 | 21 | 9 | 3608:3399 | 209 | 70.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 18 | 11 | 3364:3189 | 175 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 18 | 13 | 3516:3461 | 55 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 16 | 12 | 3264:3231 | 33 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3060:3190 | -130 | 32.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 28 | 19 | 9 | 3295:3287 | 8 | 67.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 16 | 13 | 3331:3302 | 29 | 55.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 31 | 16 | 15 | 3465:3400 | 65 | 51.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 29 | 8 | 21 | 3226:3356 | -130 | 27.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 30 | 7 | 23 | 3360:3674 | -314 | 23.3 | |||||||||||



















