



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||



















