



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1198:1201 | -3 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1054:1117 | -63 | 30.0 | |||||||||||



















