



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 28 | 19 | 9 | 3295:3287 | 8 | 67.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 16 | 13 | 3331:3302 | 29 | 55.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 30 | 15 | 15 | 3425:3368 | 57 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 29 | 8 | 21 | 3226:3356 | -130 | 27.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 30 | 7 | 23 | 3360:3674 | -314 | 23.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 29 | 22 | 7 | 3492:3294 | 198 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 27 | 17 | 10 | 3254:3044 | 210 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 30 | 14 | 16 | 3451:3487 | -36 | 46.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 31 | 12 | 19 | 3522:3638 | -116 | 38.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 8 | 23 | 3581:3807 | -226 | 25.8 | |||||||||||



















