



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 30 | 24 | 6 | 3575:3369 | 206 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 17 | 14 | 3721:3643 | 78 | 54.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 29 | 14 | 15 | 3472:3568 | -96 | 48.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 30 | 12 | 18 | 3391:3485 | -94 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 30 | 6 | 24 | 3275:3531 | -256 | 20.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 28 | 19 | 9 | 3295:3287 | 8 | 67.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 16 | 13 | 3331:3302 | 29 | 55.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 30 | 15 | 15 | 3425:3368 | 57 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 29 | 8 | 21 | 3226:3356 | -130 | 27.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 30 | 7 | 23 | 3360:3674 | -314 | 23.3 | |||||||||||



















