



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 29 | 20 | 9 | 3482:3275 | 207 | 69.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 18 | 11 | 3364:3189 | 175 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 18 | 13 | 3516:3461 | 55 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 16 | 12 | 3264:3231 | 33 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3060:3190 | -130 | 32.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 30 | 17 | 13 | 3515:3445 | 70 | 56.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 30 | 15 | 15 | 3577:3529 | 48 | 50.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 31 | 15 | 16 | 3683:3708 | -25 | 48.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 30 | 10 | 20 | 3463:3565 | -102 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 28 | 5 | 23 | 3153:3532 | -379 | 17.9 | |||||||||||



















