



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 30 | 24 | 6 | 3575:3369 | 206 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 17 | 14 | 3721:3643 | 78 | 54.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 29 | 14 | 15 | 3472:3568 | -96 | 48.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 30 | 12 | 18 | 3391:3485 | -94 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 30 | 6 | 24 | 3275:3531 | -256 | 20.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 29 | 22 | 7 | 3492:3294 | 198 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 27 | 17 | 10 | 3254:3044 | 210 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 30 | 14 | 16 | 3451:3487 | -36 | 46.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 31 | 12 | 19 | 3522:3638 | -116 | 38.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 8 | 23 | 3581:3807 | -226 | 25.8 | |||||||||||



















