



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 30 | 24 | 6 | 3575:3369 | 206 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 17 | 14 | 3721:3643 | 78 | 54.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 29 | 14 | 15 | 3472:3568 | -96 | 48.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 30 | 12 | 18 | 3391:3485 | -94 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 30 | 6 | 24 | 3275:3531 | -256 | 20.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 30 | 17 | 13 | 3515:3445 | 70 | 56.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 30 | 15 | 15 | 3577:3529 | 48 | 50.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 31 | 15 | 16 | 3683:3708 | -25 | 48.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 30 | 10 | 20 | 3463:3565 | -102 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 28 | 5 | 23 | 3153:3532 | -379 | 17.9 | |||||||||||



















