



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 9 | 4 | 5 | 1053:1051 | 2 | 44.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||



















