



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 7 | 2 | 1029:1008 | 21 | 77.8 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 9 | 7 | 2 | 1050:997 | 53 | 77.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 9 | 6 | 3 | 1085:1063 | 22 | 66.7 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 6 | 4 | 1152:1109 | 43 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 9 | 1 | 8 | 916:993 | -77 | 11.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1148:1147 | 1 | 70.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||



















