



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1130:1117 | 13 | 70.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1012:935 | 77 | 77.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 8 | 5 | 3 | 983:903 | 80 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 10 | 4 | 6 | 1151:1191 | -40 | 40.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1060:1131 | -71 | 30.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 921:1032 | -111 | 22.2 | |||||||||||



















