



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 7 | 2 | 1025:991 | 34 | 77.8 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 9 | 7 | 2 | 1050:997 | 53 | 77.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 9 | 6 | 3 | 1085:1063 | 22 | 66.7 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 6 | 4 | 1135:1105 | 30 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 9 | 2 | 7 | 904:966 | -62 | 22.2 | |||||||||||



















