



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 9 | 6 | 3 | 1080:1036 | 44 | 66.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 8 | 5 | 3 | 951:909 | 42 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1155:1135 | 20 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 10 | 4 | 6 | 1130:1107 | 23 | 40.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 9 | 1 | 8 | 1002:1121 | -119 | 11.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1132:1119 | 13 | 70.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||



















