



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 8 | 5 | 3 | 951:909 | 42 | 62.5 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 8 | 5 | 3 | 986:954 | 32 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 9 | 5 | 4 | 1073:1041 | 32 | 55.6 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 10 | 4 | 6 | 1130:1107 | 23 | 40.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 9 | 1 | 8 | 1002:1121 | -119 | 11.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 9 | 5 | 4 | 1105:1049 | 56 | 55.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 9 | 4 | 5 | 1030:1048 | -18 | 44.4 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 9 | 4 | 5 | 1053:1051 | 2 | 44.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 9 | 1 | 8 | 1010:1173 | -163 | 11.1 | |||||||||||



















