



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 30 | 21 | 9 | 3608:3399 | 209 | 70.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 18 | 11 | 3364:3189 | 175 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 18 | 13 | 3516:3461 | 55 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 16 | 12 | 3264:3231 | 33 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3060:3190 | -130 | 32.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 30 | 23 | 7 | 3567:3358 | 209 | 76.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 27 | 17 | 10 | 3254:3044 | 210 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 30 | 14 | 16 | 3451:3487 | -36 | 46.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 31 | 12 | 19 | 3522:3638 | -116 | 38.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 8 | 23 | 3581:3807 | -226 | 25.8 | |||||||||||



















