



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 8 | 5 | 3 | 951:909 | 42 | 62.5 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 8 | 5 | 3 | 986:954 | 32 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 9 | 5 | 4 | 1073:1041 | 32 | 55.6 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 10 | 4 | 6 | 1130:1107 | 23 | 40.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 9 | 1 | 8 | 1002:1121 | -119 | 11.1 | |||||||||||



















