



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1076:1049 | 27 | 77.8 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 9 | 5 | 4 | 1057:1038 | 19 | 55.6 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 8 | 3 | 5 | 935:963 | -28 | 37.5 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 7 | 5 | 2 | 873:782 | 91 | 71.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 7 | 5 | 2 | 825:767 | 58 | 71.4 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 9 | 3 | 6 | 1033:1087 | -54 | 33.3 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 8 | 2 | 6 | 863:966 | -103 | 25.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 8 | 2 | 6 | 850:910 | -60 | 25.0 | |||||||||||



















