



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 8 | 4 | 4 | 933:939 | -6 | 50.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 8 | 4 | 4 | 979:941 | 38 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 8 | 3 | 5 | 930:941 | -11 | 37.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 8 | 3 | 5 | 963:963 | 0 | 37.5 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 8 | 1 | 7 | 895:1025 | -130 | 12.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1076:1049 | 27 | 77.8 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 9 | 5 | 4 | 1057:1038 | 19 | 55.6 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 8 | 3 | 5 | 935:963 | -28 | 37.5 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||



















