



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 9 | 7 | 2 | 992:947 | 45 | 77.8 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 8 | 6 | 2 | 895:862 | 33 | 75.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 9 | 6 | 3 | 1055:1012 | 43 | 66.7 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 9 | 6 | 3 | 1012:1005 | 7 | 66.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 8 | 1 | 7 | 893:956 | -63 | 12.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1076:1049 | 27 | 77.8 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 9 | 5 | 4 | 1057:1038 | 19 | 55.6 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 8 | 3 | 5 | 935:963 | -28 | 37.5 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||



















