



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 8 | 5 | 3 | 951:909 | 42 | 62.5 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 8 | 5 | 3 | 986:954 | 32 | 62.5 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 10 | 4 | 5 | 1111:1075 | 36 | 45.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 9 | 4 | 5 | 1022:1010 | 12 | 44.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 9 | 1 | 8 | 952:1063 | -111 | 11.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 9 | 5 | 4 | 999:997 | 2 | 55.6 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 9 | 5 | 4 | 1047:1008 | 39 | 55.6 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 9 | 3 | 5 | 1021:1032 | -11 | 38.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1030:1031 | -1 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 9 | 1 | 8 | 989:1149 | -160 | 11.1 | |||||||||||



















