



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1076:1049 | 27 | 77.8 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||



















