



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 49 | 31 | 18 | 5762:5491 | 271 | 63.3 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5792:5722 | 70 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5139:5505 | -366 | 27.1 | |||||||||||



















