



| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 13 | 0 | 4 | 424:427 | -3 | 76.5 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 0 | 8 | 453:427 | 26 | 52.9 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GBP | 17 | 8 | 0 | 9 | 370:371 | -1 | 47.1 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 3 | 0 | 14 | 326:463 | -137 | 17.6 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 17 | 8 | 0 | 9 | 313:358 | -45 | 47.1 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 7 | 0 | 10 | 347:374 | -27 | 41.2 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NOS | 17 | 7 | 0 | 10 | 330:345 | -15 | 41.2 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 0 | 10 | 365:386 | -21 | 41.2 | ||||||||||



















