



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 0 | 6 | 379:325 | 54 | 64.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 1 | 9 | 471:511 | -40 | 44.1 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 0 | 12 | 356:451 | -95 | 29.4 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 0 | 13 | 381:439 | -58 | 23.5 | ||||||||||



















