



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 9 | 0 | 6 | 365:350 | 15 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 7 | 0 | 8 | 359:348 | 11 | 46.7 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 5 | 0 | 10 | 359:458 | -99 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 15 | 3 | 0 | 12 | 246:355 | -109 | 20.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 15 | 12 | 0 | 3 | 443:279 | 164 | 80.0 | ||||||||||
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 15 | 11 | 0 | 4 | 392:320 | 72 | 73.3 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 15 | 11 | 0 | 4 | 457:299 | 158 | 73.3 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 15 | 3 | 0 | 12 | 321:414 | -93 | 20.0 | ||||||||||



















