



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 11 | 0 | 4 | 410:312 | 98 | 73.3 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 15 | 10 | 0 | 5 | 346:249 | 97 | 66.7 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 15 | 8 | 0 | 7 | 419:351 | 68 | 53.3 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 15 | 3 | 0 | 12 | 251:403 | -152 | 20.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 8 | 0 | 7 | 287:337 | -50 | 53.3 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 7 | 0 | 8 | 347:377 | -30 | 46.7 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 6 | 0 | 9 | 307:360 | -53 | 40.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 15 | 5 | 0 | 10 | 255:338 | -83 | 33.3 | ||||||||||



















