



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 15 | 12 | 0 | 3 | 410:300 | 110 | 80.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 15 | 11 | 0 | 4 | 434:344 | 90 | 73.3 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 6 | 0 | 9 | 317:369 | -52 | 40.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 15 | 3 | 0 | 12 | 282:426 | -144 | 20.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 8 | 0 | 7 | 287:337 | -50 | 53.3 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 7 | 0 | 8 | 347:377 | -30 | 46.7 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 6 | 0 | 9 | 307:360 | -53 | 40.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 15 | 5 | 0 | 10 | 255:338 | -83 | 33.3 | ||||||||||



















