



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 0 | 5 | 349:289 | 60 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 15 | 6 | 1 | 8 | 424:454 | -30 | 43.3 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 15 | 4 | 0 | 11 | 309:404 | -95 | 26.7 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 2 | 0 | 13 | 313:412 | -99 | 13.3 | ||||||||||



















