



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 11 | 0 | 4 | 410:312 | 98 | 73.3 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 15 | 10 | 0 | 5 | 346:249 | 97 | 66.7 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 15 | 8 | 0 | 7 | 419:351 | 68 | 53.3 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 15 | 3 | 0 | 12 | 251:403 | -152 | 20.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 15 | 12 | 0 | 3 | 443:279 | 164 | 80.0 | ||||||||||
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 15 | 11 | 0 | 4 | 392:320 | 72 | 73.3 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 15 | 11 | 0 | 4 | 457:299 | 158 | 73.3 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 15 | 3 | 0 | 12 | 321:414 | -93 | 20.0 | ||||||||||



















