



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 8 | 0 | 6 | 336:326 | 10 | 57.1 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 0 | 7 | 335:320 | 15 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 0 | 10 | 314:437 | -123 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 0 | 11 | 226:332 | -106 | 21.4 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 15 | 11 | 0 | 4 | 387:354 | 33 | 73.3 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 15 | 9 | 1 | 5 | 364:303 | 61 | 63.3 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||



















