



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 0 | 5 | 349:289 | 60 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 1 | 7 | 407:420 | -13 | 46.4 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 15 | 4 | 0 | 11 | 309:404 | -95 | 26.7 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 0 | 12 | 300:396 | -96 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 15 | 11 | 0 | 4 | 387:354 | 33 | 73.3 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 15 | 9 | 1 | 5 | 364:303 | 61 | 63.3 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||



















