



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 0 | 3 | 382:276 | 106 | 78.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 0 | 4 | 411:324 | 87 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 6 | 0 | 8 | 296:324 | -28 | 42.9 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 0 | 11 | 276:397 | -121 | 21.4 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 0 | 7 | 327:354 | -27 | 50.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 0 | 7 | 264:317 | -53 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 0 | 9 | 281:341 | -60 | 35.7 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 0 | 10 | 226:332 | -106 | 28.6 | ||||||||||



















