



| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 0 | 2 | 342:261 | 81 | 85.7 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 15 | 11 | 0 | 4 | 336:301 | 35 | 73.3 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 15 | 6 | 0 | 9 | 334:277 | 57 | 40.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 0 | 12 | 196:363 | -167 | 14.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 0 | 5 | 349:289 | 60 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 15 | 6 | 1 | 8 | 424:441 | -17 | 43.3 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 15 | 4 | 0 | 11 | 309:404 | -95 | 26.7 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 2 | 0 | 13 | 303:409 | -106 | 13.3 | ||||||||||



















