



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 15 | 12 | 0 | 3 | 410:300 | 110 | 80.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 15 | 11 | 0 | 4 | 434:344 | 90 | 73.3 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 6 | 0 | 9 | 317:369 | -52 | 40.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 15 | 3 | 0 | 12 | 282:426 | -144 | 20.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 9 | 0 | 6 | 365:350 | 15 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 7 | 0 | 8 | 359:348 | 11 | 46.7 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 5 | 0 | 10 | 359:458 | -99 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 15 | 3 | 0 | 12 | 246:355 | -109 | 20.0 | ||||||||||



















