



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 0 | 3 | 382:276 | 106 | 78.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 0 | 4 | 411:324 | 87 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 6 | 0 | 8 | 284:317 | -33 | 42.9 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 0 | 11 | 276:397 | -121 | 21.4 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 8 | 0 | 6 | 329:314 | 15 | 57.1 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 0 | 7 | 335:320 | 15 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 0 | 10 | 314:437 | -123 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 0 | 11 | 226:332 | -106 | 21.4 | ||||||||||



















