



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 0 | 4 | 376:292 | 84 | 71.4 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 0 | 5 | 323:228 | 95 | 64.3 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 0 | 6 | 392:303 | 89 | 57.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 0 | 12 | 225:394 | -169 | 14.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 0 | 3 | 420:261 | 159 | 78.6 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 0 | 3 | 405:242 | 163 | 78.6 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 0 | 4 | 344:293 | 51 | 71.4 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 0 | 11 | 302:388 | -86 | 21.4 | ||||||||||



















