



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 0 | 7 | 327:354 | -27 | 50.0 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 0 | 7 | 264:317 | -53 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 0 | 9 | 281:341 | -60 | 35.7 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 0 | 10 | 226:332 | -106 | 28.6 | ||||||||||



















