



| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 0 | 4 | 365:338 | 27 | 71.4 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 1 | 4 | 348:281 | 67 | 67.9 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 0 | 3 | 420:261 | 159 | 78.6 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 0 | 3 | 405:242 | 163 | 78.6 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 0 | 4 | 344:293 | 51 | 71.4 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 0 | 11 | 302:388 | -86 | 21.4 | ||||||||||



















