



| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 0 | 2 | 342:261 | 81 | 85.7 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 0 | 4 | 315:284 | 31 | 71.4 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 0 | 8 | 328:268 | 60 | 42.9 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 0 | 12 | 196:363 | -167 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 0 | 4 | 365:338 | 27 | 71.4 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 1 | 4 | 348:281 | 67 | 67.9 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||



















