



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 0 | 5 | 320:271 | 49 | 64.3 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 1 | 7 | 407:420 | -13 | 46.4 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 0 | 10 | 291:375 | -84 | 28.6 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 0 | 12 | 300:396 | -96 | 14.3 | ||||||||||



















