



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 0 | 3 | 382:276 | 106 | 78.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 0 | 4 | 411:324 | 87 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 0 | 7 | 281:296 | -15 | 46.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 0 | 11 | 276:397 | -121 | 21.4 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 0 | 4 | 376:292 | 84 | 71.4 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 0 | 5 | 323:228 | 95 | 64.3 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 0 | 6 | 392:303 | 89 | 57.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 0 | 12 | 225:394 | -169 | 14.3 | ||||||||||



















