



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 0 | 6 | 308:311 | -3 | 53.8 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 0 | 7 | 335:320 | 15 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 0 | 10 | 314:437 | -123 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 0 | 11 | 226:332 | -106 | 21.4 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 0 | 4 | 365:338 | 27 | 71.4 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 1 | 4 | 348:281 | 67 | 67.9 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||



















