



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 8 | 0 | 7 | 287:337 | -50 | 53.3 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 7 | 0 | 8 | 347:377 | -30 | 46.7 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 6 | 0 | 9 | 307:360 | -53 | 40.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 15 | 5 | 0 | 10 | 255:338 | -83 | 33.3 | ||||||||||



















