



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 0 | 5 | 349:289 | 60 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 7 | 1 | 8 | 445:464 | -19 | 46.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 16 | 4 | 0 | 12 | 319:425 | -106 | 25.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 2 | 0 | 13 | 313:412 | -99 | 13.3 | ||||||||||



















