



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 11 | 0 | 4 | 410:312 | 98 | 73.3 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 15 | 10 | 0 | 5 | 346:249 | 97 | 66.7 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 15 | 8 | 0 | 7 | 419:351 | 68 | 53.3 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 15 | 3 | 0 | 12 | 251:403 | -152 | 20.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 15 | 12 | 0 | 3 | 362:295 | 67 | 80.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 15 | 11 | 0 | 4 | 349:301 | 48 | 73.3 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 15 | 6 | 0 | 9 | 337:294 | 43 | 40.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 15 | 2 | 0 | 13 | 217:386 | -169 | 13.3 | ||||||||||



















