



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 9 | 0 | 6 | 365:350 | 15 | 60.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 7 | 0 | 8 | 359:348 | 11 | 46.7 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 5 | 0 | 10 | 359:458 | -99 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 15 | 3 | 0 | 12 | 246:355 | -109 | 20.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 15 | 11 | 0 | 4 | 387:354 | 33 | 73.3 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 15 | 9 | 1 | 5 | 364:303 | 61 | 63.3 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 15 | 8 | 0 | 7 | 452:374 | 78 | 53.3 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 15 | 7 | 0 | 8 | 305:320 | -15 | 46.7 | ||||||||||



















