



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 15 | 12 | 0 | 3 | 410:300 | 110 | 80.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 15 | 11 | 0 | 4 | 434:344 | 90 | 73.3 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 6 | 0 | 9 | 317:369 | -52 | 40.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 15 | 3 | 0 | 12 | 282:426 | -144 | 20.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 11 | 0 | 4 | 410:312 | 98 | 73.3 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 15 | 10 | 0 | 5 | 346:249 | 97 | 66.7 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 15 | 8 | 0 | 7 | 419:351 | 68 | 53.3 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 15 | 3 | 0 | 12 | 251:403 | -152 | 20.0 | ||||||||||



















